| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
3
3
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.60 | 0.48 | 5.69 | 13 |
| 1-Month | 0.67 | -2.48 | -0.25 | 26 |
| 3-Month | 5.04 | -0.69 | 0.85 | 12 |
| 6-Month | 16.09 | 1.42 | 8.12 | 20 |
| 1-Year | 12.44 | -4.26 | 11.30 | 10 |
| 3-Year (Annualized) | 12.67 | 3.09 | 3.67 | 16 |
| 5-Year (Annualized) | 6.62 | 4.81 | -0.57 | 32 |
| 10-Year (Annualized) | 9.61 | 1.32 | 0.58 | 51 |














