| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
3
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.16 | 5.03 | 10.25 | 2 |
| 1-Month | 2.62 | -0.53 | 1.70 | 3 |
| 3-Month | 10.03 | 4.29 | 5.83 | 2 |
| 6-Month | 21.90 | 7.24 | 13.94 | 4 |
| 1-Year | 28.05 | 11.35 | 26.91 | 1 |
| 3-Year (Annualized) | 14.33 | 4.75 | 5.33 | 7 |
| 5-Year (Annualized) | 9.31 | 7.50 | 2.12 | 14 |
| 10-Year (Annualized) | 13.43 | 5.14 | 4.39 | 5 |














