| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
2
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.10 | 1.93 | 2.94 | 30 |
| 1-Month | 6.21 | 6.17 | 1.70 | 16 |
| 3-Month | 9.00 | 3.39 | 1.44 | 20 |
| 6-Month | 13.58 | 0.32 | 2.55 | 38 |
| 1-Year | 19.48 | -8.29 | 5.02 | 41 |
| 3-Year (Annualized) | 13.34 | -0.00 | 0.00 | 39 |
| 5-Year (Annualized) | 6.11 | 4.60 | -0.57 | 32 |
| 10-Year (Annualized) | 11.35 | 3.65 | 2.85 | 13 |













