| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
2
2
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.31 | -4.81 | 0.40 | 45 |
| 1-Month | 0.54 | -2.61 | -0.38 | 33 |
| 3-Month | 2.49 | -3.25 | -1.71 | 48 |
| 6-Month | 9.40 | -5.27 | 1.43 | 61 |
| 1-Year | 1.96 | -14.73 | 0.82 | 45 |
| 3-Year (Annualized) | 8.11 | -1.47 | -0.89 | 49 |
| 5-Year (Annualized) | 5.19 | 3.38 | -2.00 | 59 |
| 10-Year (Annualized) | 11.67 | 3.38 | 2.63 | 20 |
