| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
2
2
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.18 | -4.95 | 0.27 | 48 |
| 1-Month | 0.54 | -2.60 | -0.38 | 33 |
| 3-Month | 2.50 | -3.24 | -1.70 | 47 |
| 6-Month | 9.27 | -5.40 | 1.30 | 63 |
| 1-Year | 1.96 | -14.73 | 0.82 | 44 |
| 3-Year (Annualized) | 8.08 | -1.51 | -0.93 | 50 |
| 5-Year (Annualized) | 5.17 | 3.36 | -2.02 | 60 |
| 10-Year (Annualized) | 11.64 | 3.35 | 2.60 | 20 |














