| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
3
1
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.54 | -4.58 | 0.63 | 42 |
| 1-Month | 0.74 | -2.41 | -0.18 | 23 |
| 3-Month | 2.78 | -2.96 | -1.42 | 41 |
| 6-Month | 9.80 | -4.87 | 1.83 | 52 |
| 1-Year | 2.79 | -13.90 | 1.66 | 33 |
| 3-Year (Annualized) | 8.86 | -0.73 | -0.15 | 41 |
| 5-Year (Annualized) | 5.92 | 4.10 | -1.28 | 44 |
| 10-Year (Annualized) | 12.40 | 4.11 | 3.36 | 13 |














