| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.75 | -8.98 | 7.64 | 67 |
| 1-Month | 2.04 | 0.11 | 4.83 | 45 |
| 3-Month | 6.23 | -0.96 | 12.36 | 67 |
| 6-Month | 6.78 | -7.65 | 13.12 | 45 |
| 1-Year | 3.86 | -13.03 | 9.20 | 67 |
