| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.88 | -8.86 | 7.76 | 23 |
| 1-Month | 2.03 | 0.10 | 4.82 | 56 |
| 3-Month | 6.35 | -0.84 | 12.48 | 23 |
| 6-Month | 6.86 | -7.57 | 13.20 | 34 |
| 1-Year | 4.28 | -12.61 | 9.62 | 34 |
