| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.40 | -9.34 | 7.28 | 78 |
| 1-Month | 1.93 | 0.01 | 4.72 | 78 |
| 3-Month | 5.89 | -1.29 | 12.03 | 78 |
| 6-Month | 6.34 | -8.08 | 12.68 | 78 |
| 1-Year | 3.14 | -13.76 | 8.47 | 78 |














