| Scorecard |
|---|
|
---
|
|
Lipper
5
5
1
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -10.34 | -23.08 | -6.46 | 89 |
| 1-Month | 0.29 | -1.64 | 3.08 | 89 |
| 3-Month | -2.64 | -9.82 | 3.50 | 89 |
| 6-Month | -10.91 | -25.34 | -4.57 | 89 |
| 1-Year | -14.70 | -31.59 | -9.37 | 89 |
| 3-Year (Annualized) | -16.89 | -29.70 | -16.72 | 67 |
| 5-Year (Annualized) | -14.00 | -19.21 | -5.72 | 34 |
