| Scorecard |
|---|
|
---
|
|
Lipper
4
4
1
3
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -13.04 | -28.41 | -7.00 | 100 |
| 1-Month | -2.97 | -5.31 | -0.72 | 100 |
| 3-Month | -4.98 | -13.20 | -0.65 | 100 |
| 6-Month | -14.12 | -30.55 | -5.63 | 100 |
| 1-Year | -25.81 | -53.09 | -27.65 | 100 |
| 3-Year (Annualized) | -21.35 | -38.22 | -22.82 | 100 |
| 5-Year (Annualized) | -14.52 | -19.95 | -5.33 | 100 |













