| Scorecard |
|---|
|
---
|
|
Lipper
5
4
1
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 32.93 | 20.19 | 36.81 | 1 |
| 1-Month | 18.06 | 16.13 | 20.85 | 1 |
| 3-Month | 25.68 | 18.50 | 31.82 | 1 |
| 6-Month | 48.73 | 34.30 | 55.07 | 1 |
| 1-Year | 29.59 | 12.69 | 34.92 | 1 |
| 3-Year (Annualized) | 3.94 | -8.86 | 4.12 | 1 |
| 5-Year (Annualized) | -13.75 | -18.96 | -5.47 | 1 |
