| Scorecard |
|---|
|
---
|
|
Lipper
5
3
1
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 32.42 | 19.68 | 36.31 | 12 |
| 1-Month | 17.82 | 15.89 | 20.61 | 12 |
| 3-Month | 25.38 | 18.19 | 31.51 | 12 |
| 6-Month | 47.75 | 33.33 | 54.09 | 12 |
| 1-Year | 28.53 | 11.64 | 33.87 | 12 |
| 3-Year (Annualized) | 3.04 | -9.76 | 3.22 | 34 |
| 5-Year (Annualized) | -14.49 | -19.70 | -6.21 | 67 |














