| Scorecard |
|---|
|
---
|
|
Lipper
1
1
1
3
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.99 | -2.88 | -2.09 | 27 |
| 1-Month | -5.01 | -6.02 | -5.04 | 67 |
| 3-Month | -6.34 | -7.94 | -6.41 | 40 |
| 6-Month | -1.86 | -2.76 | -2.02 | 27 |
| 1-Year | -9.88 | -13.55 | -10.29 | 40 |
| 3-Year (Annualized) | -16.86 | -22.37 | -17.25 | 67 |
| 5-Year (Annualized) | -14.41 | -20.14 | -15.30 | 67 |
| 10-Year (Annualized) | -9.08 | -14.13 | -11.27 | 34 |














