| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 43.26 | 43.26 |
| Stocks | 0.0 | 0.0 |
| Bonds | 45.52 | 45.52 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 11.21 | 11.21 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| FNMA | 6.08 |
| FNMA 0.5% | 5.08 |
| FNMA 0.55% | 2.54 |
| Ally Mstr Ownr Tr 2010-2 4.25% | 1.36 |
| Oncor Elec Delivery 6.375% | 1.29 |
| Cameron Intl 1.6% | 1.24 |
| Nextera Engy Cap Hldgs 1.611% | 1.24 |
| Centerpoint Engy 6.85% | 1.22 |
| Talisman Engy 5.125% | 1.22 |
| Bk Of Nova Scotia FRN | 1.21 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | AUDAX |
|---|---|
| AAA | 42.04 |
| AA | 13.33 |
| A | 30.9 |
| BBB | 13.73 |
| BB | 0.0 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 0.0 |














