| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - USTREAS CD Sec Mkt 6 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.08 | 0.99 | -0.07 | 76 |
| 1-Month | -0.06 | 1.72 | -0.08 | 60 |
| 3-Month | -0.00 | 0.71 | -0.07 | 74 |
| 6-Month | 0.14 | 1.19 | -0.04 | 65 |
| 1-Year | 0.81 | -0.10 | 0.36 | 61 |













