| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 4.19 | 4.19 |
| Stocks | 0.0 | 0.0 |
| Bonds | 95.81 | 95.81 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| % Net Assets | |
|---|---|
| FNMA FRN | 9.07 |
| FNMA FRN | 6.61 |
| FHLMC CMO 3% | 6.02 |
| FNMA FRN | 5.82 |
| FHLMC FRN | 4.82 |
| FNMA CMO | 4.8 |
| FNMA FRN | 4.58 |
| FNMA FRN | 3.98 |
| FNMA FRN | 3.37 |
| FNMA CMO | 2.94 |













