| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - USTREAS CD Sec Mkt 6 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.49 | -0.40 | 0.36 | 19 |
| 1-Month | 0.17 | -0.84 | 0.14 | 22 |
| 3-Month | 0.42 | -1.18 | 0.35 | 14 |
| 6-Month | 0.83 | -0.07 | 0.63 | 17 |
| 1-Year | 2.03 | -1.65 | 1.57 | 18 |
| 3-Year (Annualized) | 1.46 | -4.06 | 0.99 | 38 |
| 5-Year (Annualized) | 2.28 | -3.45 | 1.11 | 24 |
| 10-Year (Annualized) | 2.52 | -2.52 | 0.28 | 18 |














