| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - USTREAS CD Sec Mkt 6 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.04 | -0.85 | -0.09 | 91 |
| 1-Month | -0.01 | -1.02 | -0.04 | 93 |
| 3-Month | 0.06 | -1.54 | -0.02 | 86 |
| 6-Month | -0.08 | -0.98 | -0.28 | 91 |
| 1-Year | -0.34 | -4.02 | -0.80 | 99 |
| 3-Year (Annualized) | 0.00 | -5.51 | -0.46 | 94 |
| 5-Year (Annualized) | 1.09 | -4.64 | -0.08 | 71 |
| 10-Year (Annualized) | 2.19 | -2.85 | -0.05 | 42 |
