| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 16.11 | 16.11 |
| Stocks | 0.0 | 0.0 |
| Bonds | 64.32 | 64.32 |
| Other | 2.49 | 2.49 |
| Foreign Bonds | 17.08 | 17.08 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| Branch Bkg & Tr FRN | 1.41 |
| Metropolitan Nashville Tenn Ar Var Rate | 1.23 |
| Indiana St Dev Fin Auth | 1.19 |
| Illinois St Var G O B 1.1% | 1.08 |
| Mobr-04 FRN | 1.05 |
| Commrcl Net Lease Rlty 6.25% | 1.03 |
| Frisch Sch Paramus New Jersey | 0.96 |
| Arran Res Mtg Fdg 2011-1 CMO | 0.85 |
| Blytheville Ark Indl Dev Rev Indl Dev | 0.84 |
| Indiana St Fin Auth | 0.84 |
Bond Ratings (%)
Updated 12.31.2012
| Sector | UUSTX |
|---|---|
| AAA | 16.63 |
| AA | 19.33 |
| A | 25.04 |
| BBB | 34.57 |
| BB | 4.43 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 0.0 |














