| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
5
3
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.78 | 8.66 | -0.10 | 12 |
| 1-Month | 4.95 | 1.80 | -0.78 | 34 |
| 3-Month | 13.28 | 7.54 | -1.18 | 18 |
| 6-Month | 17.67 | 3.01 | 3.19 | 7 |
| 1-Year | 22.85 | 6.15 | 3.85 | 28 |
| 3-Year (Annualized) | 16.31 | 6.72 | 0.02 | 20 |
| 5-Year (Annualized) | 4.59 | 2.78 | -0.85 | 56 |
| 10-Year (Annualized) | 11.56 | 3.27 | -1.84 | 48 |
