| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
5
5
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.97 | -1.19 | 1.75 | 33 |
| 1-Month | -8.33 | -8.37 | 1.40 | 95 |
| 3-Month | 2.06 | -3.54 | 0.82 | 94 |
| 6-Month | 10.83 | -2.43 | 2.58 | 48 |
| 1-Year | 14.03 | -13.74 | 6.79 | 66 |
| 3-Year (Annualized) | 15.55 | 2.21 | 0.69 | 55 |
| 5-Year (Annualized) | 2.09 | 0.58 | -0.67 | 69 |
| 10-Year (Annualized) | 9.43 | 1.74 | -1.74 | 57 |













