| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
5
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 1.72 | 1.72 |
| Stocks | 90.87 | 90.87 |
| Bonds | 1.62 | 1.62 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 5.78 | 5.78 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Duke Energy Corporation | DUK | 18.58 | 5.18 |
| Edison International | EIX | 16.81 | 4.52 |
| NextEra Energy Inc | NEE | 18.5 | 4.28 |
| American Electric Power Co Inc | AEP | 21.13 | 4.07 |
| Southern Co | SO | 12.89 | 3.92 |
| Sempra Energy | SRE | 16.62 | 3.91 |
| PG&E Corp | PCG | 19.75 | 3.91 |
| Dominion Resources Inc | D | 19.12 | 3.8 |
| Exelon Corp | EXC | 25.34 | 3.45 |
| Kinder Morgan, Inc. | KMI | 11.18 | 2.68 |
