| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 1.72 | 1.72 |
| Stocks | 90.87 | 90.87 |
| Bonds | 1.62 | 1.62 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 5.78 | 5.78 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Duke Energy Corporation | DUK | 7.73 | 5.18 |
| Edison International | EIX | 2.47 | 4.52 |
| NextEra Energy Inc | NEE | 12.15 | 4.28 |
| American Electric Power Co Inc | AEP | 10.36 | 4.07 |
| Southern Co | SO | 5.32 | 3.92 |
| Sempra Energy | SRE | 15.58 | 3.91 |
| PG&E Corp | PCG | 12.98 | 3.91 |
| Dominion Resources Inc | D | 8.33 | 3.8 |
| Exelon Corp | EXC | 9.1 | 3.45 |
| Kinder Morgan, Inc. | KMI | 10.7 | 2.68 |













