| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.06 | 7.94 | -0.82 | 23 |
| 1-Month | 4.39 | 1.24 | -1.34 | 43 |
| 3-Month | 13.04 | 7.30 | -1.42 | 26 |
| 6-Month | 17.91 | 3.25 | 3.43 | 4 |
| 1-Year | 23.43 | 6.74 | 4.43 | 8 |
| 3-Year (Annualized) | 20.02 | 10.44 | 3.73 | 2 |
| 5-Year (Annualized) | 10.64 | 8.83 | 5.20 | 1 |
| 10-Year (Annualized) | 13.98 | 5.69 | 0.58 | 21 |
