| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
---
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.68 | 3.56 | -5.20 | 64 |
| 1-Month | 4.23 | 1.08 | -1.50 | 54 |
| 3-Month | 10.36 | 4.62 | -4.10 | 52 |
| 6-Month | 15.76 | 1.09 | 1.28 | 29 |
| 1-Year | 23.10 | 6.41 | 4.10 | 19 |
| 3-Year (Annualized) | 16.08 | 6.49 | -0.21 | 29 |
| 5-Year (Annualized) | 6.19 | 4.37 | 0.74 | 17 |
