| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
1
5
1
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.53 | 2.41 | -6.35 | 93 |
| 1-Month | 2.86 | -0.29 | -2.87 | 94 |
| 3-Month | 9.24 | 3.50 | -5.21 | 86 |
| 6-Month | 10.16 | -4.50 | -4.32 | 96 |
| 1-Year | 16.83 | 0.14 | -2.17 | 84 |
| 3-Year (Annualized) | 13.38 | 3.79 | -2.91 | 76 |
| 5-Year (Annualized) | 3.12 | 1.31 | -2.33 | 74 |
| 10-Year (Annualized) | 11.09 | 2.80 | -2.31 | 63 |
