| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
5
3
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.04 | 2.88 | 5.82 | 2 |
| 1-Month | -1.68 | -1.72 | 8.05 | 1 |
| 3-Month | 5.24 | -0.36 | 4.00 | 7 |
| 6-Month | 14.23 | 0.97 | 5.98 | 2 |
| 1-Year | 21.09 | -6.68 | 13.85 | 33 |
| 3-Year (Annualized) | 12.75 | -0.59 | -2.11 | 81 |
| 5-Year (Annualized) | 2.11 | 0.60 | -0.65 | 64 |
| 10-Year (Annualized) | 8.80 | 1.11 | -2.37 | 76 |













