| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
3
4
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.19 | 3.02 | 5.96 | 1 |
| 1-Month | -12.12 | -12.16 | -2.40 | 98 |
| 3-Month | 2.85 | -2.75 | 1.61 | 72 |
| 6-Month | 13.97 | 0.72 | 5.73 | 3 |
| 1-Year | 15.05 | -12.72 | 7.81 | 57 |
| 3-Year (Annualized) | 19.58 | 6.24 | 4.72 | 2 |
| 5-Year (Annualized) | -0.43 | -1.94 | -3.19 | 87 |
| 10-Year (Annualized) | 9.42 | 1.73 | -1.75 | 59 |













