| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
5
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.22 | 6.09 | -2.66 | 34 |
| 1-Month | 3.96 | 0.81 | -1.77 | 66 |
| 3-Month | 11.87 | 6.14 | -2.58 | 37 |
| 6-Month | 17.11 | 2.44 | 2.63 | 14 |
| 1-Year | 22.92 | 6.22 | 3.91 | 21 |
| 3-Year (Annualized) | 16.50 | 6.91 | 0.21 | 17 |
| 5-Year (Annualized) | 2.82 | 1.00 | -2.63 | 77 |
| 10-Year (Annualized) | 13.81 | 5.52 | 0.41 | 23 |














