| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
5
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.99 | 4.87 | -3.89 | 42 |
| 1-Month | 3.74 | 0.59 | -1.99 | 73 |
| 3-Month | 10.17 | 4.43 | -4.29 | 73 |
| 6-Month | 14.46 | -0.21 | -0.02 | 58 |
| 1-Year | 18.64 | 1.94 | -0.37 | 73 |
| 3-Year (Annualized) | 13.93 | 4.34 | -2.36 | 67 |
| 5-Year (Annualized) | 2.52 | 0.71 | -2.92 | 81 |














