| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
1
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.42 | 0.0 | 0.42 |
| Stocks | 102.08 | 0.0 | 102.08 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 6.38 | -6.38 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 3.88 | 0.0 | 3.88 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Duke Energy Corporation | DUK | 18.58 | 4.36 |
| Southern Co | SO | 12.89 | 3.88 |
| Dominion Resources Inc | D | 19.12 | 3.52 |
| NextEra Energy Inc | NEE | 18.5 | 3.52 |
| Exelon Corp | EXC | 25.34 | 3.33 |
| American Electric Power Co Inc | AEP | 21.13 | 2.93 |
| PG&E Corp | PCG | 19.75 | 2.66 |
| Sempra Energy | SRE | 16.62 | 2.65 |
| PPL Corp | PPL | 17.46 | 2.62 |
| Consolidated Edison, Inc. | ED | 15.12 | 2.58 |














