| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
1
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.30 | 8.17 | -0.59 | 19 |
| 1-Month | 5.27 | 2.12 | -0.46 | 24 |
| 3-Month | 13.48 | 7.74 | -0.97 | 12 |
| 6-Month | 15.42 | 0.76 | 0.94 | 44 |
| 1-Year | 20.37 | 3.68 | 1.37 | 62 |
| 3-Year (Annualized) | 14.53 | 4.94 | -1.76 | 62 |
| 5-Year (Annualized) | 5.44 | 3.63 | -0.00 | 38 |
| 10-Year (Annualized) | 9.59 | 1.30 | -3.81 | 88 |
