| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
3
3
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ Utilities Average TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.92 | 3.79 | -4.96 | 57 |
| 1-Month | 3.41 | 0.26 | -2.32 | 82 |
| 3-Month | 10.31 | 4.57 | -4.15 | 58 |
| 6-Month | 13.04 | -1.63 | -1.44 | 78 |
| 1-Year | 20.21 | 3.52 | 1.21 | 65 |
| 3-Year (Annualized) | 14.70 | 5.11 | -1.59 | 60 |
| 5-Year (Annualized) | 4.76 | 2.95 | -0.69 | 51 |
| 10-Year (Annualized) | 14.04 | 5.75 | 0.64 | 18 |
