| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
2
5
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.22 | -1.42 | -5.90 | 52 |
| 1-Month | 1.63 | 0.18 | -1.52 | 62 |
| 3-Month | 2.97 | -0.65 | -2.77 | 55 |
| 6-Month | 7.79 | -0.75 | -6.88 | 49 |
| 1-Year | 10.01 | -0.74 | -6.69 | 48 |
| 3-Year (Annualized) | 6.78 | -2.12 | -2.80 | 69 |
| 5-Year (Annualized) | 1.49 | -3.76 | -0.32 | 82 |














