| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
2
1
2
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.88 | -1.76 | -6.24 | 57 |
| 1-Month | 1.52 | 0.07 | -1.63 | 66 |
| 3-Month | 2.73 | -0.88 | -3.01 | 57 |
| 6-Month | 7.22 | -1.33 | -7.45 | 57 |
| 1-Year | 9.03 | -1.72 | -7.66 | 59 |
| 3-Year (Annualized) | 5.98 | -2.93 | -3.61 | 86 |
| 5-Year (Annualized) | 0.73 | -4.52 | -1.09 | 91 |
