| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
1
2
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.18 | -1.47 | -5.95 | 54 |
| 1-Month | 1.64 | 0.19 | -1.51 | 61 |
| 3-Month | 2.99 | -0.62 | -2.75 | 54 |
| 6-Month | 7.68 | -0.86 | -6.99 | 51 |
| 1-Year | 9.89 | -0.86 | -6.80 | 50 |
| 3-Year (Annualized) | 6.75 | -2.16 | -2.84 | 70 |
| 5-Year (Annualized) | 1.47 | -3.78 | -0.34 | 82 |














