| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
4
1
3
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.31 | -1.34 | -5.81 | 51 |
| 1-Month | 1.63 | 0.18 | -1.52 | 62 |
| 3-Month | 3.05 | -0.56 | -2.69 | 54 |
| 6-Month | 7.79 | -0.75 | -6.88 | 49 |
| 1-Year | 10.21 | -0.54 | -6.49 | 47 |
| 3-Year (Annualized) | 7.08 | -1.83 | -2.51 | 62 |
| 5-Year (Annualized) | 1.75 | -3.50 | -0.07 | 78 |
