| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
1
1
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.91 | -2.48 | -7.25 | 53 |
| 1-Month | -1.05 | -0.82 | -1.09 | 43 |
| 3-Month | 2.01 | -1.01 | -3.60 | 49 |
| 6-Month | 6.00 | -1.62 | -7.26 | 50 |
| 1-Year | 15.48 | -0.59 | -12.29 | 45 |
| 3-Year (Annualized) | 9.25 | -1.52 | -4.09 | 51 |
| 5-Year (Annualized) | 0.60 | -4.37 | -0.91 | 83 |













