| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
5
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.27 | -0.38 | -4.85 | 38 |
| 1-Month | 2.06 | 0.62 | -1.09 | 45 |
| 3-Month | 4.04 | 0.42 | -1.70 | 23 |
| 6-Month | 9.16 | 0.62 | -5.50 | 36 |
| 1-Year | 11.41 | 0.66 | -5.29 | 33 |
| 3-Year (Annualized) | 8.10 | -0.81 | -1.49 | 38 |
| 5-Year (Annualized) | 3.25 | -2.00 | 1.43 | 52 |
