| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
5
2
3
4
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.16 | -0.49 | -4.97 | 41 |
| 1-Month | 2.06 | 0.61 | -1.09 | 45 |
| 3-Month | 3.94 | 0.32 | -1.80 | 26 |
| 6-Month | 9.04 | 0.50 | -5.63 | 39 |
| 1-Year | 11.19 | 0.44 | -5.51 | 35 |
| 3-Year (Annualized) | 8.02 | -0.88 | -1.56 | 39 |
| 5-Year (Annualized) | 3.21 | -2.04 | 1.39 | 53 |
