| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
3
4
2
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.09 | -3.55 | -8.03 | 74 |
| 1-Month | 2.47 | 1.03 | -0.68 | 30 |
| 3-Month | 3.66 | 0.04 | -2.08 | 35 |
| 6-Month | 4.48 | -4.06 | -10.18 | 79 |
| 1-Year | 9.46 | -1.29 | -7.24 | 55 |
| 3-Year (Annualized) | 10.70 | 1.80 | 1.11 | 8 |
| 5-Year (Annualized) | 4.99 | -0.26 | 3.18 | 23 |
| 10-Year (Annualized) | 6.51 | -1.81 | -1.78 | 86 |














