| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
3
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 14.28 | 14.93 | -0.64 |
| Stocks | 34.94 | 0.0 | 34.94 |
| Bonds | 17.2 | 0.0 | 17.2 |
| Other | 6.34 | 0.18 | 6.16 |
| Foreign Bonds | 20.7 | 13.17 | 7.53 |
| Foreign Stocks | 33.31 | 0.0 | 33.31 |
| Convertible | 1.27 | 0.0 | 1.27 |
| Preferred | 0.23 | 0.0 | 0.23 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| % Net Assets | |
|---|---|
| PIMCO Floating Income Instl | 8.85 |
| AllianzGI NFJ International Value Instl | 6.08 |
| AllianzGI Emerging Markets Opps Instl | 6.01 |
| AllianzGI NFJ Small-Cap Value Instl | 5.71 |
| AllianzGI Income & Growth Institutional | 4.96 |
| AllianzGI International Small-Cap Instl | 4.56 |
| AllianzGI NFJ Dividend Value Instl | 4.53 |
| PIMCO Income Instl | 4.45 |
| AllianzGI NFJ Global Dividend Val Instl | 4.04 |
| AllianzGI U.S. Emerging Growth Instl | 4.01 |













