| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
5
5
1
3
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.91 | 1.27 | -3.21 | 16 |
| 1-Month | 1.57 | 0.12 | -1.58 | 64 |
| 3-Month | 4.01 | 0.40 | -1.73 | 24 |
| 6-Month | 10.78 | 2.24 | -3.88 | 17 |
| 1-Year | 12.48 | 1.73 | -4.21 | 22 |
| 3-Year (Annualized) | 8.87 | -0.04 | -0.72 | 27 |
