| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.94 | -2.70 | -7.18 | 67 |
| 1-Month | 1.77 | 0.33 | -1.37 | 55 |
| 3-Month | 2.09 | -1.52 | -3.65 | 67 |
| 6-Month | 3.61 | -4.93 | -11.05 | 85 |
| 1-Year | 2.52 | -8.23 | -14.17 | 89 |
