| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Holdings
Unlike some funds, which specialize in specific parts of the market, BlackRock Global Allocation does a bit of everything: short selling, junk bonds, convertible securities, and investments in emerging markets. According to its prospectus, "When choosing investments, fund management considers various factors, including opportunities for equity or debt investments to increase in value, expected dividends, and interest rates."
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 11.49 | 0.0 | 11.49 |
| Stocks | 31.87 | 0.0 | 31.87 |
| Bonds | 9.31 | 0.0 | 9.31 |
| Other | 9.23 | 0.21 | 9.03 |
| Foreign Bonds | 9.08 | 0.0 | 9.08 |
| Foreign Stocks | 26.42 | 0.0 | 26.42 |
| Convertible | 1.99 | 0.0 | 1.99 |
| Preferred | 0.81 | 0.0 | 0.81 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| % Net Assets | |
|---|---|
| US Treasury Note 3.5% | 1.75 |
| SPDR Gold Shares | 1.53 |
| United Kingdom (Government Of) 4.75% | 1.27 |
| Germany (Federal Republic Of) 4.25% | 1.06 |
| Australia(Cmnwlth) 5.5% | 1.02 |
| US Treasury Bill | 0.98 |
| US Treasury Note 2.25% | 0.97 |
| US Treasury Note 2.625% | 0.88 |
| Nota Do Tesouro Nacional Notes 08/22 6. | 0.84 |
| Germany (Federal Republic Of) 3.5% | 0.83 |
