| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
3
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.25 | -2.40 | -6.87 | 64 |
| 1-Month | 0.45 | -1.00 | -2.70 | 84 |
| 3-Month | 1.62 | -1.99 | -4.12 | 72 |
| 6-Month | 5.35 | -3.19 | -9.32 | 71 |
| 1-Year | 5.38 | -5.37 | -11.32 | 84 |
| 3-Year (Annualized) | 5.87 | -3.03 | -3.71 | 86 |
| 5-Year (Annualized) | 2.27 | -2.99 | 0.45 | 72 |
| 10-Year (Annualized) | 7.20 | -1.12 | -1.09 | 71 |
