| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
3
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.63 | -2.02 | -6.50 | 61 |
| 1-Month | 0.54 | -0.91 | -2.61 | 83 |
| 3-Month | 1.86 | -1.75 | -3.88 | 69 |
| 6-Month | 5.82 | -2.73 | -8.85 | 67 |
| 1-Year | 6.27 | -4.47 | -10.42 | 78 |
| 3-Year (Annualized) | 6.69 | -2.22 | -2.90 | 72 |
| 5-Year (Annualized) | 3.06 | -2.19 | 1.24 | 56 |
| 10-Year (Annualized) | 8.03 | -0.29 | -0.26 | 46 |














