| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.06 | 2.66 | -2.11 | 6 |
| 1-Month | 0.17 | 0.41 | 0.13 | 13 |
| 3-Month | 4.42 | 1.41 | -1.18 | 7 |
| 6-Month | 11.95 | 4.34 | -1.30 | 3 |
| 1-Year | 24.21 | 8.14 | -3.56 | 2 |













