| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.17 | 5.52 | 1.04 | 1 |
| 1-Month | 2.60 | 1.16 | -0.55 | 24 |
| 3-Month | 6.72 | 3.11 | 0.98 | 2 |
| 6-Month | 14.99 | 6.45 | 0.33 | 2 |
| 1-Year | 14.32 | 3.58 | -2.37 | 12 |
